State Of Mind | Bitter Times, Better Times | 7" | LTF Records | |||
Common Cause | Statement Of Purpose | 7" | Powered | pre-order, #/100 | ||
Rampage | Heads In A Vice | 7" | LOR | white | ||
Rampage | Heads In A Vice | 7" | LOR | red | ||
Get The Most | Common Goals | 7" | Crucial Response | |||
Cold World/War Hungry | Split | 7" | Six Feet Under | marble | ||
Insurance Risk | How Much More | 7" | Crucial Response | |||
Black Friday '29 | Blackout | 7" | Crucial Response | pete's b. day release #/39 | ||
Violent Minds | Riot | 7" | Parts Unknown | |||
Violent Minds | S/T | 7" | My War | |||
Knife Fight | S/T | 7" | My War | |||
Knockdown | S/T | 7" | Youngblood | clear /300 | ||
Civil Terror | Rising EP | 7" | Crucial Attack | |||
True Blue | The Ice | 7" | Crucial Response | |||
Out Come The Wolves | S/T | 7" | Sell Our Souls | white | ||
No Justice | Still Fighting | 7" | Understimated | mailorder cover, /100 | ||
Abusive Action | Fueled | 7" | Not Just Words | white sleeve, AA stamp, /170 | ||
Minor Threat | Salad Days | 7" | Dischord | |||
For The Glory | Darker Days | 7" | Hardknox | record release cover 22/30 | ||
Worlds Collide | Object Of Desire / Absolute | 7" | Victory | w/o insert | ||
The Setup | Nine Kinds Of Pain | 7" | AM | |||
Direct Control | Nuclear Tomorrow | 7" | Sorry State | |||
No Turning Back | Rise From The Ashes | 7" | Not Just Words | black, 1st press | ||
Eyeball | Talkin' Straight | 7" | Crucial Response | |||
Terror | Life & Death Demo | 7" | Reaper | white | ||
Black Friday '29 | The Escape | 12" | Dead & Gone | |||
Terror | Lowest Of The Low | 12" | Bridge 9 | yellow /1000 | ||
No Denial | Soundtrack Of Decline | 12" | Crucial Response | |||
No Turning Back | Damage Done | 12" | Anger Management | |||
Terror | Always The Hard Way | 12" | Reflections | black /200 | ||
Rampage | Limit Of Destruction | 12" | LOR | colored | ||
Violent Minds | Eyes Of Death | 12" | Parts Unknown | |||
Lights Out | Overload | 12" | Youngblood | white, 2nd press | ||
Justice | S/T | 12" | Complete Control | yellow, 1st press | ||
Underdog | Vanishing Point | 12" | Caroline | |||
Lion Of Judah | Universal Peace | 12" | Powered | euro tour press, /300 | ||
Righteous Jams | Rage Of Discipline | 12" | Lockin' Out | black, 1st press, /800 | ||
The Wrong Side | ...Of The Grave | 12" | Lockin' Out | black | ||
Direct Control | You're Controlled | 12" | No Way! | |||
Nile | Annihilation Of The Wicked | 12" | Relapse | tan, /700 | ||
Suffocation | Souls To Deny | 12" | Relapse | clear blue, /400 | ||
At The Gates | Slaughter Of The Soul | 12" | Earache | gold /1000 | ||
At The Gates | Slaughter Of The Soul | 12" | Earache | black | ||
Damaged Goods | Demo | Tape | DIY | |||
No Forgiveness | Guts'N'Glory | Tape | Tied Down | |||
One Voice | Demo | Tape | DIY | |||
Abusive Action | Demo | Tape | ||||
Clear | Tape | Crucial Attack | ||||
Tarpit | Demo | Tape | Tied Down | euro version |
segunda-feira, 5 de outubro de 2009
Vinis
Subscrever:
Comentários (Atom)